Floor Plans
- Apt #
Floor Plan : Country Crossroads 1x1 604sf - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #137 | 604 | $1,410 | $500 | Available | |
| #133 | 604 | $1,410 | $500 | 6/12/2026 | |
| #121 | 604 | $1,410 | $500 | 7/10/2026 |
Floor Plan : Country Crossroads 2x1e 988sf - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #217 | 988 | $1,645 | $500 | Available | |
| #229 | 988 | $1,645 | $500 | Available | |
| #231 | 988 | $1,645 | $500 | Available | |
| #208 | 988 | $1,645 | $500 | Available | |
| #307 | 988 | $1,645 | $500 | Available | |
| #242 | 988 | $1,645 | $500 | Available | |
| #343 | 988 | $1,645 | $500 | 7/19/2026 |
Floor Plan : Country Crossroads 2x2 959sf - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #130 | 959 | $1,670 | $500 | Available | |
| #155 | 959 | $1,670 | $500 | Available |
Floor Plan : Country Crossroads 2x3t 1265sf - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #152 | 1265 | $1,995 | $500 | Available | |
| #136 | 1265 | $1,995 | $500 | Available | |
| #115 | 1265 | $1,995 | $500 | Available |
Floor Plan : Country Crossroads 3x3t 1239sf - 3 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #245 | 1239 | $2,050 | $700 | 6/15/2026 |
No apartments were found matching your search request.


