eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| Country Crossroads 1x1 604sf | 1 | 1 | 604 | $1,410 /MO | $500 | |
| Country Crossroads 2x1a 659sf | 2 | 1 | 659 | $1,465 /MO | $500 | |
| Country Crossroads 2x3t 1265sf | 2 | 2.5 | 1,265 | $1,995 /MO | $500 | |
| Country Crossroads 3x3t 1239sf | 3 | 2.5 | 1,239 | $2,050 /MO | $700 | |
| Country Crossroads 2x1d 948sf | 2 | 1 | 948 | $1,620 /MO | $500 | |
| Country Crossroads 2x2 959sf | 2 | 1.5 | 959 | $1,670 /MO | $500 | |
| Country Crossroads 2x1c 947sf | 2 | 1 | 947 -to 988 | $1,620 /MO | $500 | |
| Country Crossroads 2x1b 936sf | 2 | 1 | 936 | $1,620 /MO | $500 | |
| Country Crossroads 2x1e 988sf | 2 | 1 | 988 | $1,645 /MO | Varies |




.jpg)






